Following table shows unit weight of materials used at construction site. Please note this is for reference purpose only and may vary from place and type of material.
We are thankful to Engineer Ravi Verma for submitting this very useful information to us.
S.No
|
Material
|
Theoretical
Weight in(KG/M³)
|
Approx Weight at Site in
|
Remarks
| |
Kg
|
Per
| ||||
1 | Cement | 1440 | 50 | Bag | |
2 | Steel | 7850 | d²/162 | d -dia in mm | |
3 | Sand- | ||||
Dry | 1600 | 50 to 55 | farma | 1 farma=1.25cft | |
River | 1840 | 57 to 63 | farma | 1 farma=1.25cft | |
4 | Stone(basalt) | 2850 to 2960 | 48 to 52 | farma | metal 12mm to 20mm |
5 | Water | 1000 | 1 | liter | |
6 | PCC | 2240 | 8.24 to 8.5 | Cube mould | cube mould size=15x15x15cm |
7 | RCC 2% Steel | 2420 | |||
8 | Bricks | 1600 to 1920 | 1.9 to 2 | no | 9x4x2 3/4″ |
4.8 to 4.9 | no | 9x6x3 3/4” | |||
9 | Brick Masonry | 1920 | |||
10 | Soil(damp) | 1760 | 50 to 55 | cft | Black cotton |
11 | Cement concrete block(solid) | 1800 | 18 to 20 | cft | 30x15x20 cm |
10 to 11 | no | 30x10x20 cm | |||
12 | Cement Mortar | 2080 | 57 to 62 | cft | |
13 | Lime Mortar | 1760 | 48 to 52 | cft | |
14 | Lime | 640 | 30 | bag | |
15 | Glass | 2530 | 0.9 to 0.95 | sft | 4mm tk plain |
16 | Teak Wood | 670 to 830 | 18 to 20 | cft | |
17 | Sal Wood | 990 | 22 to 24 | cft | |
18 | Marble mosaic tile | 2.8 to 3.2 | no | 25x25x22mm | |
4.8 to 5.2 | no | 30x30x25mm | |||
19 | Chequered tile | 2.5 to 2.8 | no | 25x25x22mm | |
20 | Glazed tile15x15cm | 0.20 to 0.25 | no | 5mm tk | |
21 | Marble Stone | 2620 | 5.1 | sft | 3/4″tk |
22 | Granite Stone | 2460-2800 | 5.35 | sft | 3/4″tk |
23 | Coddappa | 2720 | 6.4 | sft | 1 1/4″tk |
24 | A.C.sheet corrugated | 16 | 1.2 | sft | |
25 | Bitumen | 1040 | 220 | Drum | 200liter drum |
26 | Window frame (simple design) | 1.9 to2.1 | sft | ||
27 | Door Frame | ||||
a)3’00×7’0 | 25 to 27 | no | section 4″x2 1/2″ | ||
b)2’6″x7’0 | 24 to 26 | no | section 4″x2 1/2″ |
I really loved reading your blog. It was very well authored and easy to undertand. Unlike additional blogs I have read which are really not tht good. I also found your posts very interesting. In fact after reading, I had to go show it to my friend and he ejoyed it as well!
ReplyDeletemarble mosaic tile
Thanks for the useful info more about Unit Weight of Construction of material
ReplyDelete